Aluminum Baking Pan
For Aluminum baking pan, their deep full sides all around keep food contained and prevent juice from flowing everywhere when roasting to keep your oven neat.
Commercial Kitchen Teflon Coated Non Stick Baguette Aluminum Baking Tray/Pan
Commercial Kitchen Teflon Coated Non Stick Baguette Aluminum Baking Tray/Pan
Material: Aluminum
Features:
Commercial food grade
Non-stick coating provides easy release and clean-up
Features excellent heat conduction; bakes uniformly
Strong and durable, long-lasting construction
Perforated design to allow for even heat circulation,faster baking and crispy crust
Size:60*40*3cm
Seven/Six/five/four/three trough are available
We also offer customized design and size for you
Perforated Construction Aluminum Baking Pan(tray)
Perforated Construction Aluminum Baking Pan(tray)
Perforated design
Perforated design allows for the even circulation of heat for a crispy finish
Good quality material
Naturals commercial bakeware is made of pure commercial grade 20 gauge aluminum which will never rust for a lifetime of durability.
High thermal conductivity with even heat distribution
Foods bake and brown evenly due to aluminum’s superior heat conductivity it heats up and cools down quickly.
Standardized
This Sheet Pan is manufactured to meet the exacting standards of the best commercial bakeries and food service establishments.
Multi-Purpose
For sweet or savory baking; from cookies to sheet pan dinners, this is the pan you need. It comes in different sizes. It can be used for carrying out multiple tasks that arise daily in the commercial kitchen.
FEATURE:
● Commercial grade 20 gauge aluminum
● Closed bead reinforced by rust-proof rod
● Other sizes and thickness are available
● Good heat conduction, help user save time and energy
● This Sheet Pan is manufactured to meet the exacting standards of the toughest commercial bakeries and food service establishments.
XIANGFA Size information:
Thickness (CM) | Model NO. | Product Weight(KG) | QTY/CTN | Product Size/mm |
0.8 | XF-08D4060 | 0.9KG | 30 | 400×600×30 |
0.8 | XF-08G4060 | 0.95KG | 30 | 400×600×50 |
1.0 | XF-10D4060 | 1.05KG | 30 | 400×600×30 |
1.0 | XF-10G4060 | 1.1KG | 30 | 400×600×50 |
1.2 | XF-12D4060 | 1.15KG | 30 | 400×600×30 |
1.2 | XF-12G4060 | 1.2KG | 30 | 400×600×50 |
1.4 | XF-14D4060 | 1.35KG | 30 | 400×600×30 |
1.4 | XF-14G4060 | 1.4KG | 30 | 400×600×50 |
0.6 | XF-10D3928 | 0.23KG | 50 | 385×282×27 |
0.9 | XF-10D1624 | 0.25KG | 100 | 165×243×27 |
1.0 | XF-10D2433 | 0.58KG | 50 | 243×333×27 |
1.0 | XF-10D3339 | 0.8KG | 40 | 333×395×27 |
1.0 | XF-10D4633 | 0.85KG | 20 | 460×330×25 |
1.0 | XF-10D4055 | 0.97KG | 12 | 400×550×27 |
1.0 | XF-10D4666 | 1.5KG | 20 | 460×660×25 |
1.0 | XF-08D4672 | 1.46KG | 20 | 460×720×25 |
0.8 | XF-08D6080 | 1.7KG | 15 | 600×800×25 |
1.0 | XF-10D6080 | 2.15KG | 15 | 600×800×25 |
Durable Construction Aluminum Baking Pan(Tray)
Durable Construction Aluminum Baking Pan(Tray)
Good quality material
Naturals commercial bakeware is made of pure commercial grade 20 gauge aluminum which will never rust for a lifetime of durability.
Closed bead reinforced by rust-proof rod
High thermal conductivity with even heat distribution
Foods bake and brown evenly due to aluminum’s superior heat conductivity. it heats up and cools down quickly,help user save time and energy
Standardized
This Sheet Pan is manufactured to meet the exacting standards of the best commercial bakeries and food service establishments.
MULTI-PURPOSE
For sweet or savory baking; from cookies to sheet pan dinners, this is the pan you need.It comes in different sizes.It can be used for carrying out mulpiple tasks that arise daily in the commercial kitchen.
*Other sizes and thickness are available
XIANGFA SIZE INFORMATION:
Thickness (CM) | Model NO. | Product Weight(KG) | QTY/CTN | Product Size/mm |
0.8 | XF-08D4060 | 0.9KG | 30 | 400×600×30 |
0.8 | XF-08G4060 | 0.95KG | 30 | 400×600×50 |
1.0 | XF-10D4060 | 1.05KG | 30 | 400×600×30 |
1.0 | XF-10G4060 | 1.1KG | 30 | 400×600×50 |
1.2 | XF-12D4060 | 1.15KG | 30 | 400×600×30 |
1.2 | XF-12G4060 | 1.2KG | 30 | 400×600×50 |
1.4 | XF-14D4060 | 1.35KG | 30 | 400×600×30 |
1.4 | XF-14G4060 | 1.4KG | 30 | 400×600×50 |
0.6 | XF-10D3928 | 0.23KG | 50 | 385×282×27 |
0.9 | XF-10D1624 | 0.25KG | 100 | 165×243×27 |
1.0 | XF-10D2433 | 0.58KG | 50 | 243×333×27 |
1.0 | XF-10D3339 | 0.8KG | 40 | 333×395×27 |
1.0 | XF-10D4633 | 0.85KG | 20 | 460×330×25 |
1.0 | XF-10D4055 | 0.97KG | 12 | 400×550×27 |
1.0 | XF-10D4666 | 1.5KG | 20 | 460×660×25 |
1.0 | XF-08D4672 | 1.46KG | 20 | 460×720×25 |
0.8 | XF-08D6080 | 1.7KG | 15 | 600×800×25 |
1.0 | XF-10D6080 | 2.15KG | 15 | 600×800×25 |
528 Xingchao Road, ChaoAn District, ChaoZhou City, Guangdong Province, China
Chaozhou XiangFa Kitchen Equiptment Co., Ltd. was founded in 2000, is located in "China stainless steel products,"
Navigation
Keywords
Tel.: +86 20 2810 0928
Mob.: +86 186 8886 1101
E-mail: macc@xiangfaa.com
WhatsApp: +86 186 8886 1101
Skype: +86 186 8886 1101